| Counts | Percent | |
|---|---|---|
| Count includes 101 precincts and special cases (see note above) | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - TOTAL/LIBERTARIAN - | Reporting precincts | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - TOTAL/LIBERTARIAN - LIB | 56 | 100.00% |
| Total | 56 | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT - | Reporting precincts | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT - DEM | 17372 | 100.00% |
| Total | 17372 | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN - | Reporting precincts | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN - REP | 13552 | 100.00% |
| Total | 13552 | 100.00% |
| GOVERNOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| BARBARA HOWE - LIB | 43 | 93.48% |
| JONATHAN D. LITTLEJOHN - LIB | 3 | 6.52% |
| Total | 46 | 100.00% |
| PRESIDENTIAL PREFERENCE PRIMARY - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| BILL BRADLEY - DEM | 3054 | 18.49% |
| AL GORE - DEM | 12189 | 73.81% |
| LYNDON H.LaROUCHE,JR. - DEM | 317 | 1.92% |
| No Preference - DEM | 955 | 5.78% |
| Total | 16515 | 100.00% |
| GOVERNOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| BOB AYERS - DEM | 253 | 1.51% |
| MIKE EASLEY - DEM | 9714 | 58.15% |
| KENNETH R. GOTTFRIED - DEM | 93 | 0.56% |
| BRYAN IPCOCK - DEM | 63 | 0.38% |
| ROGER MAINES - DEM | 91 | 0.54% |
| KEN ROGERS - DEM | 200 | 1.20% |
| DENNIS A. WICKER - DEM | 6290 | 37.66% |
| Total | 16704 | 100.00% |
| LIEUTENANT GOVERNOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| RONNIE ANSLEY - DEM | 754 | 4.74% |
| JOEL HARBINSON - DEM | 408 | 2.57% |
| BEVERLY PERDUE - DEM | 8539 | 53.73% |
| ED WILSON - DEM | 6190 | 38.95% |
| Total | 15891 | 100.00% |
| STATE AUDITOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| RALPH CAMPBELL - DEM | 8215 | 58.47% |
| PAMELA ANN CONNELL - DEM | 5835 | 41.53% |
| Total | 14050 | 100.00% |
| STATE TREASURER - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| RICHARD S. JAMES - DEM | 4453 | 33.38% |
| RICHARD MOORE - DEM | 8889 | 66.62% |
| Total | 13342 | 100.00% |
| COMMISSIONER OF AGRICULTURE - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| GRAHAM BOYD - DEM | 2803 | 18.91% |
| BOBBY McLAMB - DEM | 1394 | 9.40% |
| MEG SCOTT PHIPPS - DEM | 8480 | 57.20% |
| NORRIS TOLSON - DEM | 2149 | 14.49% |
| Total | 14826 | 100.00% |
| COMMISSIONER OF LABOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| DOUG BERGER - DEM | 4819 | 37.55% |
| DANA S. COPE - DEM | 4809 | 37.47% |
| GEORGE PARROTT - DEM | 3206 | 24.98% |
| Total | 12834 | 100.00% |
| JUDGE OF COURT OF APPEALS - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| ROBIN HUDSON - DEM | 8711 | 65.05% |
| TAB HUNTER - DEM | 4681 | 34.95% |
| Total | 13392 | 100.00% |
| STATE HOUSE-66TH DISTRICT - HOUSE -66 | 1 seat available - Reporting precincts | 23 of 23 eligible | 100.00% |
| TERESA M. MASON - DEM | 651 | 20.24% |
| LARRY WOMBLE - DEM | 2566 | 79.76% |
| Total | 3217 | 100.00% |
| STATE HOUSE-67TH DISTRICT - HOUSE -67 | 1 seat available - Reporting precincts | 22 of 22 eligible | 100.00% |
| WARREN (PETE) OLDHAM - DEM | 2274 | 63.86% |
| CARLTON N. PRESSLEY - DEM | 1287 | 36.14% |
| Total | 3561 | 100.00% |
| STATE HOUSE - 84TH DISTRICT - HOUSE -84 | 1 seat available - Reporting precincts | 21 of 21 eligible | 100.00% |
| JOSEPH M. (JOE) COLTRANE, JR. - DEM | 1238 | 61.20% |
| DAVID ROWE - DEM | 785 | 38.80% |
| Total | 2023 | 100.00% |
| PRESIDENTIAL PREFERENCE PRIMARY - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| GARY L. BAUER - REP | 135 | 1.01% |
| GEORGE W. BUSH - REP | 10518 | 79.01% |
| ALAN L. KEYES - REP | 1269 | 9.53% |
| JOHN S. McCAIN - REP | 1243 | 9.34% |
| No Preference - REP | 147 | 1.10% |
| Total | 13312 | 100.00% |
| UNITED STATES CONGRESS - 12TH DISTRICT - CONGRESS -12 | 1 seat available - Reporting precincts | 25 of 25 eligible | 100.00% |
| JOHN COSGROVE - REP | 124 | 39.49% |
| CHAD MITCHELL - REP | 88 | 28.03% |
| LEONARD D. PLYLER - REP | 102 | 32.48% |
| Total | 314 | 100.00% |
| GOVERNOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| LEO DAUGHTRY - REP | 4976 | 37.73% |
| ART MANNING - REP | 189 | 1.43% |
| CHARLES B. (CHUCK) NEELY - REP | 2938 | 22.27% |
| RICHARD VINROOT - REP | 5087 | 38.57% |
| Total | 13190 | 100.00% |
| LIEUTENANT GOVERNOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| BETSY COCHRANE - REP | 9834 | 78.84% |
| ANDY NILSSON - REP | 2640 | 21.16% |
| Total | 12474 | 100.00% |
| STATE AUDITOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| JACK DALY - REP | 3417 | 33.45% |
| JOHNNIE C. MAYFIELD - REP | 2303 | 22.55% |
| LESLIE MERRITT - REP | 4495 | 44.00% |
| Total | 10215 | 100.00% |
| COMMISSIONER OF AGRICULTURE - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| TOM DAVIDSON - REP | 2274 | 21.95% |
| BILLY GUTHRIE - REP | 1711 | 16.51% |
| ELBIE POWERS - REP | 884 | 8.53% |
| DAVID ROUZER - REP | 1114 | 10.75% |
| FRANK T. TADLOCK - REP | 591 | 5.70% |
| STEVE TROXLER - REP | 3788 | 36.56% |
| Total | 10362 | 100.00% |
| COMMISSIONER OF LABOR - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| CHERIE KILLIAN BERRY - REP | 3576 | 33.81% |
| JOHN G. MILLER - REP | 1958 | 18.51% |
| CARL D. SOUTHARD - REP | 1305 | 12.34% |
| MAC WEATHERMAN - REP | 3739 | 35.35% |
| Total | 10578 | 100.00% |
| ASSOCIATE JUSTICE OF SUPREME COURT - | 1 seat available - Reporting precincts | 105 of 105 eligible | 100.00% |
| ROBERT H. (BOB) EDMUNDS, JR. - REP | 7005 | 65.36% |
| MARVIN SCHILLER - REP | 3713 | 34.64% |
| Total | 10718 | 100.00% |
| STATE SENATE - 38TH DISTRICT - SENATE -38 | 1 seat available - Reporting precincts | 8 of 8 eligible | 100.00% |
| STAN BINGHAM - REP | 185 | 30.58% |
| ANDREW BROCK - REP | 70 | 11.57% |
| JAMES B. (JIM) NEELY - REP | 218 | 36.03% |
| NATE PENDLEY - REP | 44 | 7.27% |
| LARRY W. POTTS - REP | 79 | 13.06% |
| NICHOLAS A. SLOGICK - REP | 9 | 1.49% |
| Total | 605 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT B - COMMISSIONER -B | 3 seats available - Reporting precincts | 76 of 76 eligible | 100.00% |
| PETER S. BRUNSTETTER - REP | 7521 | 26.31% |
| RICHARD V. LINVILLE - REP | 8454 | 29.58% |
| WILLIAM H. (BILL) ROBERTS - REP | 4682 | 16.38% |
| GLORIA D. WHISENHUNT - REP | 7924 | 27.72% |
| Total | 28581 | 100.00% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page