| Counts | Percent | |
|---|---|---|
| Count includes 99 precincts and special cases (see note above) | 0103 of 0103 eligible | 100.00% |
| BALLOTS CAST - TOTAL | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| BALLOTS CAST - TOTAL | 70927 | 100.00% |
| Total | 70927 | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| BALLOTS CAST - TOTAL/DEMOCRAT | 35867 | 100.00% |
| Total | 35867 | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| BALLOTS CAST - TOTAL/REPUBLICAN | 32105 | 100.00% |
| Total | 32105 | 100.00% |
| BALLOTS CAST - TOTAL/NONPARTISAN | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| BALLOTS CAST - TOTAL/NONPARTISAN | 2955 | 100.00% |
| Total | 2955 | 100.00% |
| UNITED STATES SENATE-DEMOCRAT | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| ROBERT JUNIOR (BOB) AYERS | 1137 | 3.52% |
| JAMES EVERETTE CARMACK | 425 | 1.32% |
| JOHN EDWARDS | 17702 | 54.80% |
| GENE GAY | 485 | 1.50% |
| D. G. MARTIN | 7908 | 24.48% |
| MIKE ROBINSON | 1620 | 5.02% |
| ELLA SCARBOROUGH | 3023 | 9.36% |
| Total | 32300 | 100.00% |
| ASSOCIATE JUSTICE OF SUPREME COURT-DEMOCRAT | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| JOSEPH R. (JOE) JOHN, SR. | 7792 | 28.99% |
| JIM MARTIN | 19085 | 71.01% |
| Total | 26877 | 100.00% |
| CLERK OF SUPERIOR COURT-DEMOCRAT | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| DOROTHY B. PHILLIPS | 12869 | 45.59% |
| SUSAN FRYE SCHWEITZER | 15356 | 54.41% |
| Total | 28225 | 100.00% |
| SHERIFF-DEMOCRAT | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| JOHN W. BONER | 8339 | 31.54% |
| RICHARD CHARLES | 4818 | 18.22% |
| WILLIAM A. (BUD) HENDRIX | 5261 | 19.90% |
| JOE PITTS | 5441 | 20.58% |
| CLIFFORD E. REAVIS | 2580 | 9.76% |
| Total | 26439 | 100.00% |
| UNITED STATES SENATE-REPUBLICAN | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| LAUCH FAIRCLOTH | 25241 | 84.85% |
| STEVE FRANKS | 2765 | 9.30% |
| LEONARD D. PLYLER | 1741 | 5.85% |
| Total | 29747 | 100.00% |
| BOARD OF EDUCATION-District 2-REPUBLICAN | ||
| (4 seats available) ------------Reporting precincts | 0074 of 0074 eligible | 100.00% |
| RICHARD E. (RICK) BAGLEY | 14653 | 19.58% |
| A.L. (BUDDY) COLLINS | 12635 | 16.89% |
| JANE D. GOINS | 14400 | 19.24% |
| JEANNIE A. METCALF | 17480 | 23.36% |
| MARILYN A. PARKER | 15661 | 20.93% |
| Total | 74829 | 100.00% |
| SHERIFF-REPUBLICAN | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| RON BARKER | 13974 | 45.89% |
| RAY BOTTOMS | 2168 | 7.12% |
| GARY ELLIS | 1931 | 6.34% |
| WILLIAM T. SCHATZMAN | 10068 | 33.06% |
| MIKE THROWER | 2311 | 7.59% |
| Total | 30452 | 100.00% |
| BASEBALL INITIATIVE | ||
| Reporting precincts | 0103 of 0103 eligible | 100.00% |
| Yes | 28295 | 40.88% |
| No | 40927 | 59.12% |
| Total | 69222 | 100.00% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page