Date Printed: 8/13/2025 13:40
Daily Summary Report
8/13/2025
Site: Clemmons Middle
Interval: 001h
Ozone PM2.5 PM10 LC PM Coarse
Time ppm ug/m3 ug/m3 ug/m3
00:00 .006 6.1 14.6 8.4
01:00 .005 6.3 14.4 8.1
02:00 .004 6.2 16.9 10.6
03:00 .004 6.6 17.0 10.4
04:00 .006 5.8 16.1 10.2
05:00 .010 5.0 15.1 10.0
06:00 .013 4.7 13.8 9.0
07:00 .014 4.6 14.2 9.6
08:00 .017 4.1 14.0 9.8
09:00 .016 4.7 22.5 17.8
10:00 .017 3.8 9.4 5.6
11:00 .020 4.9 10.6 5.6
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 5.2 14.8 9.5
Max .020 6.6 22.5 17.8
Max Hou 11:00 03:00 09:00 09:00
Min .004 3.8 9.4 5.6
Count 12 12 12 12
Total
Date Printed: 8/13/2025 13:40
Daily Summary Report
8/13/2025
Site: Hattie Avenue (A)
Interval: 001h
Ozone NO NO2 NOx SO2
Time ppm ppb ppb ppb ppb
00:00 .008 .1 2.9 3.1 .0
01:00 .007 .1 2.8 3.0 .0
02:00 .008 .2 2.4 2.6 .0
03:00 .008 .1 2.8 3.0 .0
04:00 .007 .1 3.2 3.4 .0
05:00 .010 .1 4.0 4.2 .0
06:00 .014 .2 4.2 4.4 .0
07:00 .014 1.3 6.8 8.1 .1
08:00 .016 .8 4.5 5.3 .1
09:00 .016 .4 4.0 4.5 .0
10:00 .016 .5 4.2 4.8 .0
11:00 .020 .6 3.6 4.3 .0
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .012 .3 3.7 4.2 .0
Max .020 1.3 6.8 8.1 .1
Max Hou 11:00 07:00 07:00 07:00 08:00
Min .007 .1 2.4 2.6 .0
Count 12 12 12 12 12
Total
Date Printed: 8/13/2025 13:40
Daily Summary Report
8/13/2025
Site: Hattie Avenue (B)
Interval: 001h
PM2.5 PM10 STP PM Coarse
Time ug/m3 ug/m3 ug/m3
00:00 8.0 21.8 13.0
01:00 7.9 23.2 14.5
02:00 7.7 21.5 13.1
03:00 7.9 20.9 12.2
04:00 7.2 18.2 10.4
05:00 5.9 19.4 12.9
06:00 5.4 15.9 10.0
07:00 5.3 14.4 8.7
08:00 4.4 11.6 6.8
09:00 4.1 10.7 6.3
10:00 4.4 10.5 5.8
11:00 5.5 11.8 5.9
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average 6.1 16.6 9.9
Max 8.0 23.2 14.5
Max Hou 00:00 01:00 01:00
Min 4.1 10.5 5.8
Count 12 12 12
Total
Date Printed: 8/13/2025 13:40
Daily Summary Report
8/13/2025
Site: Union Cross
Interval: 001h
Ozone Temperature Dew Point Wind Speed Wind Direction Relative Humidity Barometric Pres.
Time ppm DegC DegC MPH DEG PERCENT mmHg
00:00 .009 24.7 24.3 3.0 236 97.8 737.0
01:00 .008 24.4 24.1 3.4 226 98.0 736.7
02:00 .005 24.2 24.0 3.4 222 99.0 736.4
03:00 .007 23.9 23.8 2.9 227 99.1 736.3
04:00 .008 23.6 23.4 3.0 211 98.5 736.2
05:00 .008 23.4 23.2 4.0 207 98.8 736.3
06:00 .015 22.8 22.2 3.4 213 96.4 736.7
07:00 .014 D 23.0 22.6 3.6 210 97.3 736.7
08:00  D 23.9 22.7 3.7 238 93.5 736.5
09:00  D 23.8 22.9 3.6 227 95.2 736.7
10:00 .018 23.8 23.4 3.3 239 98.0 736.7
11:00 .021 24.4 23.7 4.4 231 96.0 736.5
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
Average .011 23.8 23.4 3.4 223 97.3 736.5
Max .021 24.7 24.3 4.4 239 99.1 737.0
Max Hou 11:00 00:00 00:00 11:00 10:00 03:00 00:00
Min .005 22.8 22.2 2.9 207 93.5 736.2
Count 10 12 12 12 12 12 12
Total
Flags
T Out of Control A Arithmetic Error (math
calculation error)
t Out of Control (Partial) S Site Visit
s Site Activity > Some Data Missing + Max Exceeded - Min Exceeded
< Logger Invalid ? Suspect a Audit B Bad Status
C Calibration c Ceiling Limit D Channel Disabled E Edited
e Site Malfunction f Floor Limit H High-High Alarm h High Alarm
I Invalidated By Edit J High Rate of Change
Exceeded
L Low-Low Alarm l Low Alarm
M Maintenance m Marked Maint by edit O Overrange o Other
P Power Failure p Precision Check Q Quality Assured R Rate of Change
Exceeded
V Dig Info#1 W Dig Info#2 X Dig Info#3 Y Dig Info#4
Z Dig Info#5 z Zero Adjusted F Boiler Offline j Low Rate of Change
Exceeded