| Counts | Percent | |
|---|---|---|
| Count includes 101 precincts and special cases (see note above) | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - REPUBLICAN - | ||
| (1 seat available) - Reporting precincts | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - REPUBLICAN - REP | 1608 | 100.00% |
| Total | 1608 | 100.00% |
| BALLOTS CAST - TOTAL - | ||
| (1 seat available) - Reporting precincts | 105 of 105 eligible | 100.00% |
| BALLOTS CAST - TOTAL - REP | 1608 | 100.00% |
| Total | 1608 | 100.00% |
| COMMISSIONER OF AGRICULTURE - | ||
| (1 seat available) - Reporting precincts | 105 of 105 eligible | 100.00% |
| TOM DAVIDSON - REP | 367 | 23.44% |
| STEVE TROXLER - REP | 1199 | 76.56% |
| Total | 1566 | 100.00% |
| COMMISSIONER OF LABOR - | ||
| (1 seat available) - Reporting precincts | 105 of 105 eligible | 100.00% |
| CHERIE KILLIAN BERRY - REP | 895 | 57.30% |
| JOHN G. MILLER - REP | 667 | 42.70% |
| Total | 1562 | 100.00% |
| STATE SENATE - 38TH DISTRICT - SENATE 38 | ||
| (1 seat available) - Reporting precincts | 8 of 8 eligible | 100.00% |
| STAN BINGHAM - REP | 163 | 82.74% |
| LARRY W. POTTS - REP | 34 | 17.26% |
| Total | 197 | 100.00% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page