Counts | Percent | |
---|---|---|
KERNERSVILLE LIBRARY | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 699 | 100.00%
|
Total | 699 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 89 | 35.46%
|
REPUBLICAN | 162 | 64.54%
|
LIBERTARIAN | 0 | 0.00%
|
Total | 251 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 253 | 36.46%
|
ELIZABETH H. DOLE - REP | 424 | 61.10%
|
SEAN HAUGH - LIB | 15 | 2.16%
|
WRITE IN | 2 | 0.29%
|
Total | 694 | 100.00% |
UNITED STATES CONGRESS 5TH DISTRICT | BACK | GO TO TOP | |
DAVID CRAWFORD - DEM | 192 | 28.70%
|
RICHARD M. BURR - REP | 477 | 71.30%
|
Total | 669 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 214 | 34.08%
|
ROBERT F. (BOB) ORR - REP | 414 | 65.92%
|
Total | 628 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 219 | 35.67%
|
EDWARD THOMAS BRADY - REP | 395 | 64.33%
|
Total | 614 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 221 | 36.41%
|
RICK ELMORE - REP | 386 | 63.59%
|
Total | 607 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 240 | 38.77%
|
ERIC LEVINSON - REP | 379 | 61.23%
|
Total | 619 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 257 | 41.79%
|
BILL CONSTANGY - REP | 358 | 58.21%
|
Total | 615 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 255 | 41.13%
|
SANFORD L. STEELMAN, JR - REP | 365 | 58.87%
|
Total | 620 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 240 | 40.07%
|
ANN MARIE CALABRIA - REP | 359 | 59.93%
|
Total | 599 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 508 | 100.00%
|
Total | 508 | 100.00% |
STATE SENATE - 31ST DISTRICT | BACK | GO TO TOP | |
HAMILTON C. (HAM) HORTON, JR - REP | 497 | 84.09%
|
DONN LINTON - LIB | 94 | 15.91%
|
Total | 591 | 100.00% |
STATE HOUSE - 66TH DISTRICT | BACK | GO TO TOP | |
WAYNE SEXTON - REP | 486 | 100.00%
|
Total | 486 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 484 | 100.00%
|
Total | 484 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 204 | 30.22%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 471 | 69.78%
|
Total | 675 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 195 | 29.68%
|
DAVE PLYLER - REP | 462 | 70.32%
|
Total | 657 | 100.00% |
COUNTY COMMISSIONER - DISTRICT B | BACK | GO TO TOP | |
WILLIAM A. (BUD) HENDRIX - DEM | 196 | 30.53%
|
DEBRA CONRAD-SCHRADER - REP | 414 | 64.49%
|
RICHARD NORMAN - LIB | 32 | 4.98%
|
Total | 642 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 231 | 15.22%
|
A. L. (BUDDY) COLLINS - REP | 465 | 30.63%
|
DONNY C. LAMBETH - REP | 413 | 27.21%
|
LYNN S. THROWER - REP | 409 | 26.94%
|
Total | 1,518 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 403 | 24.18%
|
JEANNIE A. METCALF - REP | 459 | 27.53%
|
MARILYN A. PARKER - REP | 406 | 24.36%
|
JILL A. TACKABERRY - REP | 399 | 23.94%
|
Total | 1,667 | 100.00% |
SUPERIOR COURT JUDGE - DISTRICT 21C | BACK | GO TO TOP | |
RON SPIVEY - NON | 371 | 100.00%
|
Total | 371 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 202 | 45.91%
|
DEAN RUTLEDGE - NON | 238 | 54.09%
|
Total | 440 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 158 | 35.83%
|
LISA V. MENEFEE - NON | 283 | 64.17%
|
Total | 441 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 144 | 20.93%
|
WILLIAM W. LINVILLE - NON | 257 | 37.35%
|
KERRY VENABLE - NON | 210 | 30.52%
|
R. LEE WRIGHTS - NON | 75 | 10.90%
|
WRITE IN - NON | 1 | 0.15%
|
WRITE IN - NON | 1 | 0.15%
|
Total | 688 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 401 | 73.18%
|
AGAINST - NON | 147 | 26.82%
|
Total | 548 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page