Counts | Percent | |
---|---|---|
ASHLEY ELEMENTARY SCHOOL | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 390 | 100.00%
|
Total | 390 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 237 | 99.16%
|
REPUBLICAN | 2 | 0.84%
|
LIBERTARIAN | 0 | 0.00%
|
Total | 239 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 375 | 97.40%
|
ELIZABETH H. DOLE - REP | 8 | 2.08%
|
SEAN HAUGH - LIB | 2 | 0.52%
|
WRITE IN | 0 | 0.00%
|
Total | 385 | 100.00% |
UNITED STATES CONGRESS 12TH DISTRICT | BACK | GO TO TOP | |
MEL WATT - DEM | 382 | 99.22%
|
JEFF KISH - REP | 3 | 0.78%
|
CAREY HEAD - LIB | 0 | 0.00%
|
Total | 385 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 334 | 97.66%
|
ROBERT F. (BOB) ORR - REP | 8 | 2.34%
|
Total | 342 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 338 | 98.83%
|
EDWARD THOMAS BRADY - REP | 4 | 1.17%
|
Total | 342 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 329 | 98.80%
|
RICK ELMORE - REP | 4 | 1.20%
|
Total | 333 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 329 | 98.80%
|
ERIC LEVINSON - REP | 4 | 1.20%
|
Total | 333 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 328 | 99.09%
|
BILL CONSTANGY - REP | 3 | 0.91%
|
Total | 331 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 369 | 98.40%
|
SANFORD L. STEELMAN, JR - REP | 6 | 1.60%
|
Total | 375 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 336 | 98.53%
|
ANN MARIE CALABRIA - REP | 5 | 1.47%
|
Total | 341 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 39 | 100.00%
|
Total | 39 | 100.00% |
STATE SENATE - 32ND DISTRICT | BACK | GO TO TOP | |
LINDA GARROU - DEM | 359 | 100.00%
|
Total | 359 | 100.00% |
STATE HOUSE - 71ST DISTRICT | BACK | GO TO TOP | |
LARRY WOMBLE - DEM | 378 | 98.95%
|
MAC WEATHERMAN - REP | 3 | 0.79%
|
LYNN HAGGERTY - LIB | 1 | 0.26%
|
Total | 382 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 29 | 100.00%
|
Total | 29 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 378 | 98.95%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 4 | 1.05%
|
Total | 382 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 319 | 94.10%
|
DAVE PLYLER - REP | 20 | 5.90%
|
Total | 339 | 100.00% |
COUNTY COMMISSIONER - DISTRICT A | BACK | GO TO TOP | |
BEAUFORT O. BAILEY - DEM | 313 | 47.00%
|
WALTER MARSHALL - DEM | 329 | 49.40%
|
JOHN DAVENPORT, JR - REP | 24 | 3.60%
|
Total | 666 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 338 | 86.45%
|
A. L. (BUDDY) COLLINS - REP | 13 | 3.32%
|
DONNY C. LAMBETH - REP | 23 | 5.88%
|
LYNN S. THROWER - REP | 17 | 4.35%
|
Total | 391 | 100.00% |
BOARD OF EDUCATION - DISTRICT 1 | BACK | GO TO TOP | |
GENEVA B.BROWN - DEM | 353 | 52.53%
|
VICTOR JOHNSON, JR. - DEM | 319 | 47.47%
|
Total | 672 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 354 | 96.46%
|
DEAN RUTLEDGE - NON | 13 | 3.54%
|
Total | 367 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 48 | 19.67%
|
LISA V. MENEFEE - NON | 196 | 80.33%
|
Total | 244 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 61 | 27.35%
|
WILLIAM W. LINVILLE - NON | 73 | 32.74%
|
KERRY VENABLE - NON | 54 | 24.22%
|
R. LEE WRIGHTS - NON | 33 | 14.80%
|
WRITE IN - NON | 1 | 0.45%
|
WRITE IN - NON | 1 | 0.45%
|
Total | 223 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 147 | 69.34%
|
AGAINST - NON | 65 | 30.66%
|
Total | 212 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page