Counts | Percent | |
---|---|---|
MINERAL SPRINGS ELEMENTARY | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 513 | 100.00%
|
Total | 513 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 196 | 82.70%
|
REPUBLICAN | 38 | 16.03%
|
LIBERTARIAN | 3 | 1.27%
|
Total | 237 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 373 | 74.30%
|
ELIZABETH H. DOLE - REP | 119 | 23.71%
|
SEAN HAUGH - LIB | 7 | 1.39%
|
WRITE IN | 3 | 0.60%
|
Total | 502 | 100.00% |
UNITED STATES CONGRESS 12TH DISTRICT | BACK | GO TO TOP | |
MEL WATT - DEM | 383 | 76.45%
|
JEFF KISH - REP | 111 | 22.16%
|
CAREY HEAD - LIB | 7 | 1.40%
|
Total | 501 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 351 | 74.21%
|
ROBERT F. (BOB) ORR - REP | 122 | 25.79%
|
Total | 473 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 348 | 75.32%
|
EDWARD THOMAS BRADY - REP | 114 | 24.68%
|
Total | 462 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 345 | 75.00%
|
RICK ELMORE - REP | 115 | 25.00%
|
Total | 460 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 347 | 76.10%
|
ERIC LEVINSON - REP | 109 | 23.90%
|
Total | 456 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 351 | 76.81%
|
BILL CONSTANGY - REP | 106 | 23.19%
|
Total | 457 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 376 | 78.01%
|
SANFORD L. STEELMAN, JR - REP | 106 | 21.99%
|
Total | 482 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 350 | 77.61%
|
ANN MARIE CALABRIA - REP | 101 | 22.39%
|
Total | 451 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 210 | 100.00%
|
Total | 210 | 100.00% |
STATE SENATE - 32ND DISTRICT | BACK | GO TO TOP | |
LINDA GARROU - DEM | 416 | 100.00%
|
Total | 416 | 100.00% |
STATE HOUSE - 71ST DISTRICT | BACK | GO TO TOP | |
LARRY WOMBLE - DEM | 356 | 70.63%
|
MAC WEATHERMAN - REP | 135 | 26.79%
|
LYNN HAGGERTY - LIB | 13 | 2.58%
|
Total | 504 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 191 | 100.00%
|
Total | 191 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 352 | 69.84%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 152 | 30.16%
|
Total | 504 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 319 | 67.87%
|
DAVE PLYLER - REP | 151 | 32.13%
|
Total | 470 | 100.00% |
COUNTY COMMISSIONER - DISTRICT A | BACK | GO TO TOP | |
BEAUFORT O. BAILEY - DEM | 273 | 37.92%
|
WALTER MARSHALL - DEM | 275 | 38.19%
|
JOHN DAVENPORT, JR - REP | 172 | 23.89%
|
Total | 720 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 350 | 46.48%
|
A. L. (BUDDY) COLLINS - REP | 137 | 18.19%
|
DONNY C. LAMBETH - REP | 139 | 18.46%
|
LYNN S. THROWER - REP | 127 | 16.87%
|
Total | 753 | 100.00% |
BOARD OF EDUCATION - DISTRICT 1 | BACK | GO TO TOP | |
GENEVA B.BROWN - DEM | 351 | 55.89%
|
VICTOR JOHNSON, JR. - DEM | 277 | 44.11%
|
Total | 628 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 302 | 74.94%
|
DEAN RUTLEDGE - NON | 101 | 25.06%
|
Total | 403 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 121 | 33.70%
|
LISA V. MENEFEE - NON | 238 | 66.30%
|
Total | 359 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 126 | 26.53%
|
WILLIAM W. LINVILLE - NON | 143 | 30.11%
|
KERRY VENABLE - NON | 136 | 28.63%
|
R. LEE WRIGHTS - NON | 66 | 13.89%
|
WRITE IN - NON | 3 | 0.63%
|
WRITE IN - NON | 1 | 0.21%
|
Total | 475 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 253 | 63.73%
|
AGAINST - NON | 144 | 36.27%
|
Total | 397 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page