Counts | Percent | |
---|---|---|
FOREST PARK ELEMENTARY | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 627 | 100.00%
|
Total | 627 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 382 | 95.98%
|
REPUBLICAN | 14 | 3.52%
|
LIBERTARIAN | 2 | 0.50%
|
Total | 398 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 567 | 92.20%
|
ELIZABETH H. DOLE - REP | 46 | 7.48%
|
SEAN HAUGH - LIB | 2 | 0.33%
|
WRITE IN | 0 | 0.00%
|
Total | 615 | 100.00% |
UNITED STATES CONGRESS 12TH DISTRICT | BACK | GO TO TOP | |
MEL WATT - DEM | 583 | 95.11%
|
JEFF KISH - REP | 29 | 4.73%
|
CAREY HEAD - LIB | 1 | 0.16%
|
Total | 613 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 533 | 94.00%
|
ROBERT F. (BOB) ORR - REP | 34 | 6.00%
|
Total | 567 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 527 | 93.94%
|
EDWARD THOMAS BRADY - REP | 34 | 6.06%
|
Total | 561 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 533 | 95.52%
|
RICK ELMORE - REP | 25 | 4.48%
|
Total | 558 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 525 | 94.09%
|
ERIC LEVINSON - REP | 33 | 5.91%
|
Total | 558 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 532 | 95.34%
|
BILL CONSTANGY - REP | 26 | 4.66%
|
Total | 558 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 574 | 95.19%
|
SANFORD L. STEELMAN, JR - REP | 29 | 4.81%
|
Total | 603 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 529 | 94.30%
|
ANN MARIE CALABRIA - REP | 32 | 5.70%
|
Total | 561 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 105 | 100.00%
|
Total | 105 | 100.00% |
STATE SENATE - 32ND DISTRICT | BACK | GO TO TOP | |
LINDA GARROU - DEM | 557 | 100.00%
|
Total | 557 | 100.00% |
STATE HOUSE - 71ST DISTRICT | BACK | GO TO TOP | |
LARRY WOMBLE - DEM | 573 | 92.57%
|
MAC WEATHERMAN - REP | 41 | 6.62%
|
LYNN HAGGERTY - LIB | 5 | 0.81%
|
Total | 619 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 83 | 100.00%
|
Total | 83 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 582 | 94.17%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 36 | 5.83%
|
Total | 618 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 510 | 89.79%
|
DAVE PLYLER - REP | 58 | 10.21%
|
Total | 568 | 100.00% |
COUNTY COMMISSIONER - DISTRICT A | BACK | GO TO TOP | |
BEAUFORT O. BAILEY - DEM | 448 | 46.86%
|
WALTER MARSHALL - DEM | 440 | 46.03%
|
JOHN DAVENPORT, JR - REP | 68 | 7.11%
|
Total | 956 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 540 | 74.90%
|
A. L. (BUDDY) COLLINS - REP | 53 | 7.35%
|
DONNY C. LAMBETH - REP | 71 | 9.85%
|
LYNN S. THROWER - REP | 57 | 7.91%
|
Total | 721 | 100.00% |
BOARD OF EDUCATION - DISTRICT 1 | BACK | GO TO TOP | |
GENEVA B.BROWN - DEM | 546 | 57.72%
|
VICTOR JOHNSON, JR. - DEM | 400 | 42.28%
|
Total | 946 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 492 | 92.66%
|
DEAN RUTLEDGE - NON | 39 | 7.34%
|
Total | 531 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 86 | 20.67%
|
LISA V. MENEFEE - NON | 330 | 79.33%
|
Total | 416 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 122 | 31.28%
|
WILLIAM W. LINVILLE - NON | 122 | 31.28%
|
KERRY VENABLE - NON | 95 | 24.36%
|
R. LEE WRIGHTS - NON | 48 | 12.31%
|
WRITE IN - NON | 2 | 0.51%
|
WRITE IN - NON | 1 | 0.26%
|
Total | 390 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 247 | 65.00%
|
AGAINST - NON | 133 | 35.00%
|
Total | 380 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page