Counts | Percent | |
---|---|---|
COVENANT PRESBYTERIAN CHURCH | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 514 | 100.00%
|
Total | 514 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 91 | 48.15%
|
REPUBLICAN | 94 | 49.74%
|
LIBERTARIAN | 4 | 2.12%
|
Total | 189 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 246 | 49.00%
|
ELIZABETH H. DOLE - REP | 246 | 49.00%
|
SEAN HAUGH - LIB | 7 | 1.39%
|
WRITE IN | 3 | 0.60%
|
Total | 502 | 100.00% |
UNITED STATES CONGRESS 12TH DISTRICT | BACK | GO TO TOP | |
MEL WATT - DEM | 248 | 50.30%
|
JEFF KISH - REP | 226 | 45.84%
|
CAREY HEAD - LIB | 19 | 3.85%
|
Total | 493 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 206 | 44.49%
|
ROBERT F. (BOB) ORR - REP | 257 | 55.51%
|
Total | 463 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 213 | 46.71%
|
EDWARD THOMAS BRADY - REP | 243 | 53.29%
|
Total | 456 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 228 | 49.89%
|
RICK ELMORE - REP | 229 | 50.11%
|
Total | 457 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 230 | 50.66%
|
ERIC LEVINSON - REP | 224 | 49.34%
|
Total | 454 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 237 | 51.63%
|
BILL CONSTANGY - REP | 222 | 48.37%
|
Total | 459 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 247 | 51.89%
|
SANFORD L. STEELMAN, JR - REP | 229 | 48.11%
|
Total | 476 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 228 | 49.78%
|
ANN MARIE CALABRIA - REP | 230 | 50.22%
|
Total | 458 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 342 | 100.00%
|
Total | 342 | 100.00% |
STATE SENATE - 31ST DISTRICT | BACK | GO TO TOP | |
HAMILTON C. (HAM) HORTON, JR - REP | 334 | 80.48%
|
DONN LINTON - LIB | 81 | 19.52%
|
Total | 415 | 100.00% |
STATE HOUSE-93RD DISTRICT | BACK | GO TO TOP | |
BECKY JOHNSON - DEM | 225 | 45.18%
|
WILLIAM C. (BILL) MCGEE - REP | 259 | 52.01%
|
KEVIN FORTNER - LIB | 14 | 2.81%
|
Total | 498 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 332 | 100.00%
|
Total | 332 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 202 | 40.64%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 295 | 59.36%
|
Total | 497 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 201 | 42.14%
|
DAVE PLYLER - REP | 276 | 57.86%
|
Total | 477 | 100.00% |
COUNTY COMMISSIONER - DISTRICT A | BACK | GO TO TOP | |
BEAUFORT O. BAILEY - DEM | 182 | 27.53%
|
WALTER MARSHALL - DEM | 199 | 30.11%
|
JOHN DAVENPORT, JR - REP | 280 | 42.36%
|
Total | 661 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 223 | 21.12%
|
A. L. (BUDDY) COLLINS - REP | 261 | 24.72%
|
DONNY C. LAMBETH - REP | 302 | 28.60%
|
LYNN S. THROWER - REP | 270 | 25.57%
|
Total | 1,056 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 282 | 24.61%
|
JEANNIE A. METCALF - REP | 315 | 27.49%
|
MARILYN A. PARKER - REP | 272 | 23.73%
|
JILL A. TACKABERRY - REP | 277 | 24.17%
|
Total | 1,146 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 245 | 60.79%
|
DEAN RUTLEDGE - NON | 158 | 39.21%
|
Total | 403 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 164 | 41.31%
|
LISA V. MENEFEE - NON | 233 | 58.69%
|
Total | 397 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 130 | 23.05%
|
WILLIAM W. LINVILLE - NON | 198 | 35.11%
|
KERRY VENABLE - NON | 163 | 28.90%
|
R. LEE WRIGHTS - NON | 73 | 12.94%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 564 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 293 | 68.30%
|
AGAINST - NON | 136 | 31.70%
|
Total | 429 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page