Counts | Percent | |
---|---|---|
SOUTH FORK ELEMENTARY SCHOOL | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 568 | 100.00%
|
Total | 568 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 77 | 44.00%
|
REPUBLICAN | 93 | 53.14%
|
LIBERTARIAN | 5 | 2.86%
|
Total | 175 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 261 | 47.03%
|
ELIZABETH H. DOLE - REP | 278 | 50.09%
|
SEAN HAUGH - LIB | 16 | 2.88%
|
WRITE IN | 0 | 0.00%
|
Total | 555 | 100.00% |
UNITED STATES CONGRESS 5TH DISTRICT | BACK | GO TO TOP | |
DAVID CRAWFORD - DEM | 194 | 36.19%
|
RICHARD M. BURR - REP | 342 | 63.81%
|
Total | 536 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 214 | 42.97%
|
ROBERT F. (BOB) ORR - REP | 284 | 57.03%
|
Total | 498 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 222 | 46.06%
|
EDWARD THOMAS BRADY - REP | 260 | 53.94%
|
Total | 482 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 231 | 48.63%
|
RICK ELMORE - REP | 244 | 51.37%
|
Total | 475 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 227 | 47.99%
|
ERIC LEVINSON - REP | 246 | 52.01%
|
Total | 473 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 245 | 51.15%
|
BILL CONSTANGY - REP | 234 | 48.85%
|
Total | 479 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 270 | 52.73%
|
SANFORD L. STEELMAN, JR - REP | 242 | 47.27%
|
Total | 512 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 228 | 47.20%
|
ANN MARIE CALABRIA - REP | 255 | 52.80%
|
Total | 483 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 388 | 100.00%
|
Total | 388 | 100.00% |
STATE SENATE - 32ND DISTRICT | BACK | GO TO TOP | |
LINDA GARROU - DEM | 355 | 100.00%
|
Total | 355 | 100.00% |
STATE HOUSE-93RD DISTRICT | BACK | GO TO TOP | |
BECKY JOHNSON - DEM | 236 | 44.78%
|
WILLIAM C. (BILL) MCGEE - REP | 272 | 51.61%
|
KEVIN FORTNER - LIB | 19 | 3.61%
|
Total | 527 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 360 | 100.00%
|
Total | 360 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 228 | 41.16%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 326 | 58.84%
|
Total | 554 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 200 | 38.31%
|
DAVE PLYLER - REP | 322 | 61.69%
|
Total | 522 | 100.00% |
COUNTY COMMISSIONER - DISTRICT B | BACK | GO TO TOP | |
WILLIAM A. (BUD) HENDRIX - DEM | 203 | 39.49%
|
DEBRA CONRAD-SCHRADER - REP | 279 | 54.28%
|
RICHARD NORMAN - LIB | 32 | 6.23%
|
Total | 514 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 261 | 22.18%
|
A. L. (BUDDY) COLLINS - REP | 294 | 24.98%
|
DONNY C. LAMBETH - REP | 312 | 26.51%
|
LYNN S. THROWER - REP | 310 | 26.34%
|
Total | 1,177 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 311 | 23.96%
|
JEANNIE A. METCALF - REP | 354 | 27.27%
|
MARILYN A. PARKER - REP | 311 | 23.96%
|
JILL A. TACKABERRY - REP | 322 | 24.81%
|
Total | 1,298 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 220 | 52.63%
|
DEAN RUTLEDGE - NON | 198 | 47.37%
|
Total | 418 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 125 | 30.49%
|
LISA V. MENEFEE - NON | 285 | 69.51%
|
Total | 410 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 131 | 22.13%
|
WILLIAM W. LINVILLE - NON | 203 | 34.29%
|
KERRY VENABLE - NON | 177 | 29.90%
|
R. LEE WRIGHTS - NON | 80 | 13.51%
|
WRITE IN - NON | 1 | 0.17%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 592 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 343 | 75.88%
|
AGAINST - NON | 109 | 24.12%
|
Total | 452 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page