Counts | Percent | |
---|---|---|
JEFFERSON ELEMENTARY SCHOOL | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 1,255 | 100.00%
|
Total | 1,255 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 71 | 25.00%
|
REPUBLICAN | 211 | 74.30%
|
LIBERTARIAN | 2 | 0.70%
|
Total | 284 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 439 | 35.20%
|
ELIZABETH H. DOLE - REP | 787 | 63.11%
|
SEAN HAUGH - LIB | 19 | 1.52%
|
WRITE IN | 2 | 0.16%
|
Total | 1,247 | 100.00% |
UNITED STATES CONGRESS 5TH DISTRICT | BACK | GO TO TOP | |
DAVID CRAWFORD - DEM | 245 | 20.00%
|
RICHARD M. BURR - REP | 980 | 80.00%
|
Total | 1,225 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 308 | 27.65%
|
ROBERT F. (BOB) ORR - REP | 806 | 72.35%
|
Total | 1,114 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 374 | 34.50%
|
EDWARD THOMAS BRADY - REP | 710 | 65.50%
|
Total | 1,084 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 353 | 33.15%
|
RICK ELMORE - REP | 712 | 66.85%
|
Total | 1,065 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 408 | 37.95%
|
ERIC LEVINSON - REP | 667 | 62.05%
|
Total | 1,075 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 396 | 36.84%
|
BILL CONSTANGY - REP | 679 | 63.16%
|
Total | 1,075 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 488 | 42.51%
|
SANFORD L. STEELMAN, JR - REP | 660 | 57.49%
|
Total | 1,148 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 351 | 32.96%
|
ANN MARIE CALABRIA - REP | 714 | 67.04%
|
Total | 1,065 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 994 | 100.00%
|
Total | 994 | 100.00% |
STATE SENATE - 31ST DISTRICT | BACK | GO TO TOP | |
HAMILTON C. (HAM) HORTON, JR - REP | 1,004 | 90.37%
|
DONN LINTON - LIB | 107 | 9.63%
|
Total | 1,111 | 100.00% |
STATE HOUSE-93RD DISTRICT | BACK | GO TO TOP | |
BECKY JOHNSON - DEM | 389 | 32.42%
|
WILLIAM C. (BILL) MCGEE - REP | 794 | 66.17%
|
KEVIN FORTNER - LIB | 17 | 1.42%
|
Total | 1,200 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 926 | 100.00%
|
Total | 926 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 253 | 20.65%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 972 | 79.35%
|
Total | 1,225 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 280 | 23.83%
|
DAVE PLYLER - REP | 895 | 76.17%
|
Total | 1,175 | 100.00% |
COUNTY COMMISSIONER - DISTRICT B | BACK | GO TO TOP | |
WILLIAM A. (BUD) HENDRIX - DEM | 250 | 21.24%
|
DEBRA CONRAD-SCHRADER - REP | 898 | 76.30%
|
RICHARD NORMAN - LIB | 29 | 2.46%
|
Total | 1,177 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 398 | 13.13%
|
A. L. (BUDDY) COLLINS - REP | 817 | 26.95%
|
DONNY C. LAMBETH - REP | 946 | 31.21%
|
LYNN S. THROWER - REP | 870 | 28.70%
|
Total | 3,031 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 846 | 23.72%
|
JEANNIE A. METCALF - REP | 893 | 25.04%
|
MARILYN A. PARKER - REP | 876 | 24.56%
|
JILL A. TACKABERRY - REP | 952 | 26.69%
|
Total | 3,567 | 100.00% |
SUPERIOR COURT JUDGE - DISTRICT 21C | BACK | GO TO TOP | |
RON SPIVEY - NON | 875 | 100.00%
|
Total | 875 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 413 | 43.89%
|
DEAN RUTLEDGE - NON | 528 | 56.11%
|
Total | 941 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 240 | 25.24%
|
LISA V. MENEFEE - NON | 711 | 74.76%
|
Total | 951 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 270 | 21.14%
|
WILLIAM W. LINVILLE - NON | 472 | 36.96%
|
KERRY VENABLE - NON | 413 | 32.34%
|
R. LEE WRIGHTS - NON | 120 | 9.40%
|
WRITE IN - NON | 2 | 0.16%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 1,277 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 944 | 85.97%
|
AGAINST - NON | 154 | 14.03%
|
Total | 1,098 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page