Counts | Percent | |
---|---|---|
MT TABOR HIGH SCHOOL | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 1,411 | 100.00%
|
Total | 1,411 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 152 | 37.25%
|
REPUBLICAN | 254 | 62.25%
|
LIBERTARIAN | 2 | 0.49%
|
Total | 408 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 586 | 42.04%
|
ELIZABETH H. DOLE - REP | 783 | 56.17%
|
SEAN HAUGH - LIB | 23 | 1.65%
|
WRITE IN | 2 | 0.14%
|
Total | 1,394 | 100.00% |
UNITED STATES CONGRESS 5TH DISTRICT | BACK | GO TO TOP | |
DAVID CRAWFORD - DEM | 382 | 27.99%
|
RICHARD M. BURR - REP | 983 | 72.01%
|
Total | 1,365 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 443 | 34.77%
|
ROBERT F. (BOB) ORR - REP | 831 | 65.23%
|
Total | 1,274 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 510 | 41.13%
|
EDWARD THOMAS BRADY - REP | 730 | 58.87%
|
Total | 1,240 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 486 | 40.23%
|
RICK ELMORE - REP | 722 | 59.77%
|
Total | 1,208 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 553 | 45.33%
|
ERIC LEVINSON - REP | 667 | 54.67%
|
Total | 1,220 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 539 | 44.07%
|
BILL CONSTANGY - REP | 684 | 55.93%
|
Total | 1,223 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 605 | 47.01%
|
SANFORD L. STEELMAN, JR - REP | 682 | 52.99%
|
Total | 1,287 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 492 | 40.39%
|
ANN MARIE CALABRIA - REP | 726 | 59.61%
|
Total | 1,218 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 1,054 | 100.00%
|
Total | 1,054 | 100.00% |
STATE SENATE - 31ST DISTRICT | BACK | GO TO TOP | |
HAMILTON C. (HAM) HORTON, JR - REP | 1,037 | 84.79%
|
DONN LINTON - LIB | 186 | 15.21%
|
Total | 1,223 | 100.00% |
STATE HOUSE - 94TH DISTRICT | BACK | GO TO TOP | |
MICHAEL (MIKE) DECKER - REP | 939 | 82.01%
|
ED TOPOLSKI - LIB | 206 | 17.99%
|
Total | 1,145 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 1,001 | 100.00%
|
Total | 1,001 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 440 | 31.81%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 943 | 68.19%
|
Total | 1,383 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 436 | 33.31%
|
DAVE PLYLER - REP | 873 | 66.69%
|
Total | 1,309 | 100.00% |
COUNTY COMMISSIONER - DISTRICT B | BACK | GO TO TOP | |
WILLIAM A. (BUD) HENDRIX - DEM | 428 | 32.30%
|
DEBRA CONRAD-SCHRADER - REP | 836 | 63.09%
|
RICHARD NORMAN - LIB | 61 | 4.60%
|
Total | 1,325 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 554 | 17.37%
|
A. L. (BUDDY) COLLINS - REP | 831 | 26.06%
|
DONNY C. LAMBETH - REP | 912 | 28.60%
|
LYNN S. THROWER - REP | 892 | 27.97%
|
Total | 3,189 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 871 | 23.82%
|
JEANNIE A. METCALF - REP | 960 | 26.25%
|
MARILYN A. PARKER - REP | 887 | 24.25%
|
JILL A. TACKABERRY - REP | 939 | 25.68%
|
Total | 3,657 | 100.00% |
SUPERIOR COURT JUDGE - DISTRICT 21C | BACK | GO TO TOP | |
RON SPIVEY - NON | 892 | 100.00%
|
Total | 892 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 510 | 48.30%
|
DEAN RUTLEDGE - NON | 546 | 51.70%
|
Total | 1,056 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 301 | 28.58%
|
LISA V. MENEFEE - NON | 752 | 71.42%
|
Total | 1,053 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 380 | 25.85%
|
WILLIAM W. LINVILLE - NON | 517 | 35.17%
|
KERRY VENABLE - NON | 412 | 28.03%
|
R. LEE WRIGHTS - NON | 157 | 10.68%
|
WRITE IN - NON | 2 | 0.14%
|
WRITE IN - NON | 2 | 0.14%
|
Total | 1,470 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 978 | 82.46%
|
AGAINST - NON | 208 | 17.54%
|
Total | 1,186 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page