Counts | Percent | |
---|---|---|
TRANSFERS AT BOE | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 0 | 0.00%
|
Total | 0 | 100.00% |
STRAIGHT PARTY | BACK | GO TO TOP | |
DEMOCRAT | 0 | 0.00%
|
REPUBLICAN | 0 | 0.00%
|
LIBERTARIAN | 0 | 0.00%
|
Total | 0 | 100.00% |
UNITED STATES SENATE | BACK | GO TO TOP | |
ERSKINE B. BOWLES - DEM | 0 | 0.00%
|
ELIZABETH H. DOLE - REP | 0 | 0.00%
|
SEAN HAUGH - LIB | 0 | 0.00%
|
WRITE IN | 0 | 0.00%
|
Total | 0 | 100.00% |
UNITED STATES CONGRESS 5TH DISTRICT | BACK | GO TO TOP | |
DAVID CRAWFORD - DEM | 0 | 0.00%
|
RICHARD M. BURR - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
UNITED STATES CONGRESS 12TH DISTRICT | BACK | GO TO TOP | |
MEL WATT - DEM | 0 | 0.00%
|
JEFF KISH - REP | 0 | 0.00%
|
CAREY HEAD - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
BOB HUNTER - DEM | 0 | 0.00%
|
ROBERT F. (BOB) ORR - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
NC ASSSOCIATE JUSTICE OF SUPREME COURT | BACK | GO TO TOP | |
G.K. BUTTERFIELD - DEM | 0 | 0.00%
|
EDWARD THOMAS BRADY - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
GEORGE R. BARRETT - DEM | 0 | 0.00%
|
RICK ELMORE - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
HUGH BROWN CAMPBELL, JR - DEM | 0 | 0.00%
|
ERIC LEVINSON - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
MARTHA GEER - DEM | 0 | 0.00%
|
BILL CONSTANGY - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
LORETTA C. BIGGS - DEM | 0 | 0.00%
|
SANFORD L. STEELMAN, JR - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COURT OF APPEALS JUDGE | BACK | GO TO TOP | |
WANDA G. BRYANT - DEM | 0 | 0.00%
|
ANN MARIE CALABRIA - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
DISTRICT ATTORNEY - 21ST DISTRICT | BACK | GO TO TOP | |
TOM KEITH - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE SENATE - 31ST DISTRICT | BACK | GO TO TOP | |
HAMILTON C. (HAM) HORTON, JR - REP | 0 | 0.00%
|
DONN LINTON - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE SENATE - 32ND DISTRICT | BACK | GO TO TOP | |
LINDA GARROU - DEM | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE - 66TH DISTRICT | BACK | GO TO TOP | |
WAYNE SEXTON - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE - 71ST DISTRICT | BACK | GO TO TOP | |
LARRY WOMBLE - DEM | 0 | 0.00%
|
MAC WEATHERMAN - REP | 0 | 0.00%
|
LYNN HAGGERTY - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE-72ND DISTRICT | BACK | GO TO TOP | |
EARLINE W. PARMON - DEM | 0 | 0.00%
|
VERNON ROBINSON - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE - 91ST DISTRICT | BACK | GO TO TOP | |
ROBERT W. MITCHELL - DEM | 0 | 0.00%
|
REX L. BAKER - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE - 92ND DISTRICT | BACK | GO TO TOP | |
GEORGE M. HOLMES - REP | 0 | 0.00%
|
ADAM WILSON - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE-93RD DISTRICT | BACK | GO TO TOP | |
BECKY JOHNSON - DEM | 0 | 0.00%
|
WILLIAM C. (BILL) MCGEE - REP | 0 | 0.00%
|
KEVIN FORTNER - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
STATE HOUSE - 94TH DISTRICT | BACK | GO TO TOP | |
MICHAEL (MIKE) DECKER - REP | 0 | 0.00%
|
ED TOPOLSKI - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
CLERK OF SUPERIOR COURT | BACK | GO TO TOP | |
TERRY L. HOLBROOK - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
SHERIFF | BACK | GO TO TOP | |
JOHN POLITE - DEM | 0 | 0.00%
|
WILLIAM T. (BILL) SCHATZMAN - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COUNTY COMMISSIONER - AT LARGE | BACK | GO TO TOP | |
JOHN G. PALMER - DEM | 0 | 0.00%
|
DAVE PLYLER - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COUNTY COMMISSIONER - DISTRICT A | BACK | GO TO TOP | |
BEAUFORT O. BAILEY - DEM | 0 | 0.00%
|
WALTER MARSHALL - DEM | 0 | 0.00%
|
JOHN DAVENPORT, JR - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
COUNTY COMMISSIONER - DISTRICT B | BACK | GO TO TOP | |
WILLIAM A. (BUD) HENDRIX - DEM | 0 | 0.00%
|
DEBRA CONRAD-SCHRADER - REP | 0 | 0.00%
|
RICHARD NORMAN - LIB | 0 | 0.00%
|
Total | 0 | 100.00% |
BOARD OF EDUCATION - AT LARGE | BACK | GO TO TOP | |
ERIC ELLIOTT - DEM | 0 | 0.00%
|
A. L. (BUDDY) COLLINS - REP | 0 | 0.00%
|
DONNY C. LAMBETH - REP | 0 | 0.00%
|
LYNN S. THROWER - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
BOARD OF EDUCATION - DISTRICT 1 | BACK | GO TO TOP | |
GENEVA B.BROWN - DEM | 0 | 0.00%
|
VICTOR JOHNSON, JR. - DEM | 0 | 0.00%
|
Total | 0 | 100.00% |
BOARD OF EDUCATION - DISTRICT 2 | BACK | GO TO TOP | |
JANE D. GOINS - REP | 0 | 0.00%
|
JEANNIE A. METCALF - REP | 0 | 0.00%
|
MARILYN A. PARKER - REP | 0 | 0.00%
|
JILL A. TACKABERRY - REP | 0 | 0.00%
|
Total | 0 | 100.00% |
SUPERIOR COURT JUDGE - DISTRICT 21C | BACK | GO TO TOP | |
RON SPIVEY - NON | 0 | 0.00%
|
Total | 0 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
DENISE S. HARTSFIELD - NON | 0 | 0.00%
|
DEAN RUTLEDGE - NON | 0 | 0.00%
|
Total | 0 | 100.00% |
DISTRICT COURT JUDGE - 21ST DISTRICT | BACK | GO TO TOP | |
JAMES A. DAVIS - NON | 0 | 0.00%
|
LISA V. MENEFEE - NON | 0 | 0.00%
|
Total | 0 | 100.00% |
SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR | BACK | GO TO TOP | |
MIKE BRAGG - NON | 0 | 0.00%
|
WILLIAM W. LINVILLE - NON | 0 | 0.00%
|
KERRY VENABLE - NON | 0 | 0.00%
|
R. LEE WRIGHTS - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 0 | 100.00% |
CONSTITUTIONAL AMENDMENT | BACK | GO TO TOP | |
FOR - NON | 0 | 0.00%
|
AGAINST - NON | 0 | 0.00%
|
Total | 0 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page