Counts | Percent | |
---|---|---|
074 MEADOWLARK MIDDLE SCHOOL | ||
BALLOTS CAST - TOTAL | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL | 9 | 100.00%
|
Total | 9 | 100.00% |
BALLOTS CAST - TOTAL FOR LEWISVILLE | BACK | GO TO TOP | |
BALLOTS CAST - TOTAL FOR LEWISVILLE | 9 | 100.00%
|
Total | 9 | 100.00% |
MAYOR - TOWN OF LEWISVILLE | BACK | GO TO TOP | |
MICHAEL LEE (MIKE) HORN - NON | 7 | 77.78%
|
JOHN W. OWEN - NON | 2 | 22.22%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 9 | 100.00% |
COUNCILMAN - TOWN OF LEWISVILLE | BACK | GO TO TOP | |
ROBIN BURR-DeVANE - NON | 4 | 7.84%
|
ROBERT P. GREENE - NON | 7 | 13.73%
|
C. DAVID HAUSER - NON | 7 | 13.73%
|
E. A. HENDLEY - NON | 2 | 3.92%
|
RICHARD (DICK) HERRING - NON | 3 | 5.88%
|
JIM LONGANO - NON | 4 | 7.84%
|
DAN R. PUGH - NON | 6 | 11.76%
|
ED RACHLIN - NON | 1 | 1.96%
|
KENNETH M. (KEN) SADLER - NON | 5 | 9.80%
|
LARRY SOWERS - NON | 8 | 15.69%
|
STEVEN THOMPSON - NON | 4 | 7.84%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
WRITE IN - NON | 0 | 0.00%
|
Total | 51 | 100.00% |
=========== | ========== | ========== |
Return to Board of Elections Home Page
Return to Forsyth County Home Page