| Counts | Percent | |
|---|---|---|
| Count includes 71 precincts, absentee, provisional, and transfer voters | 0074 of 0074 eligible | 100.00% |
| BALLOTS CAST - TOTAL | ||
| BALLOTS CAST - TOTAL | 12640 | 100.00% |
| Total | 12640 | 100.00% |
| Democratic - BALLOTS CAST - DEM TOTAL | ||
| BALLOTS CAST - DEM TOTAL | 8890 | 100.00% |
| Total | 8890 | 100.00% |
| Republican - BALLOTS CAST - REP TOTAL | ||
| BALLOTS CAST - REP TOTAL | 3750 | 100.00% |
| Total | 3750 | 100.00% |
| Democratic - MAYOR-CITY OF WINSTON SALEM | ||
| JOSEPH A. ALEXANDER | 1049 | 12.41% |
| RICHARD LAMBERT NEWTON | 332 | 3.93% |
| MARK A. THOMAS | 670 | 7.93% |
| MARTHA S. WOOD | 6400 | 75.73% |
| Total | 8451 | 100.00% |
| Democratic - ALDERMAN-NORTHEAST WARD | ||
| VIVIAN H. BURKE | 970 | 72.50% |
| LISA COCKERHAM | 368 | 27.50% |
| Total | 1338 | 100.00% |
| Democratic - ALDERMAN-SOUTH WARD | ||
| R.S.(BOB) CRANFILL | 71 | 5.32% |
| DON EVINS | 68 | 5.09% |
| FRANK L. FRYE | 435 | 32.58% |
| B.G. HAUSER | 597 | 44.72% |
| ROBERT E.(BOB) MORICLE | 164 | 12.28% |
| Total | 1335 | 100.00% |
| Democratic - ALDERMAN-EAST WARD | ||
| JOYCELYN V. JOHNSON | 791 | 86.64% |
| THELMA WESTBROOK | 122 | 13.36% |
| Total | 913 | 100.00% |
| Democratic - ALDERMAN-SOUTHEAST WARD | ||
| C.F.(HOAGY) CARMICHAEL | 292 | 32.81% |
| E.C. FRAZIER | 36 | 4.04% |
| SAMUEL G. SCOTT | 128 | 14.38% |
| FRED TERRY | 434 | 48.76% |
| Total | 890 | 100.00% |
| Democratic - ALDERMAN-NORTHWEST WARD | ||
| WANDA S. MERSCHEL | 1071 | 89.40% |
| GARY JAMES MINTER | 127 | 10.60% |
| Total | 1198 | 100.00% |
| Democratic - ALDERMAN-SOUTHWEST WARD | ||
| INEZ DAVIS | 599 | 45.14% |
| LYNNE HARPE | 579 | 43.63% |
| ANN WAGONER | 149 | 11.23% |
| Total | 1327 | 100.00% |
| Republican - MAYOR-CITY OF WINSTON-SALEM | ||
| ALFRED ABDO, JR. | 202 | 5.53% |
| JACK CAVANAGH, JR. | 3452 | 94.47% |
| Total | 3654 | 100.00% |
| Republican - ALDERMAN SOUTHEAST WARD | ||
| L.D. KIRK | 23 | 8.36% |
| ROBERT NORLANDER | 224 | 81.45% |
| SHANNON STEWART | 28 | 10.18% |
| Total | 275 | 100.00% |
| Republican - ALDERMAN SOUTH WARD | ||
| JERE DAILEY | 185 | 31.41% |
| VERNON ROBINSON | 404 | 68.59% |
| Total | 589 | 100.00% |
| Republican - ALDERMAN SOUTHWEST WARD | ||
| MICHEAL S. CROSS | 81 | 12.24% |
| DONALD T. SHAW | 130 | 19.64% |
| STEVE WHITON | 451 | 68.13% |
| Total | 662 | 100.00% |
| Republican - ALDERMAN WEST WARD | ||
| STEVEN M. JOHNSTON | 167 | 16.78% |
| ROBERT S. (BOB) NORTHINGTON, JR, | 828 | 83.22% |
| Total | 995 | 100.00% |
| Republican - ALDERMAN NORTHWEST WARD | ||
| BRIGGS D. MILES | 494 | 77.07% |
| KEN RAYMOND | 147 | 22.93% |
| Total | 641 | 100.00% |
Return to Board of Elections Home Page
Return to Forsyth County Home Page