# | Project | Location | Amount | Bond Issue | Bond Type | Status |
---|---|---|---|---|---|---|
17 | 421 River - Playground | Old U.S. 421 River Park | $50,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
7 | Architectural & Engineering Design | Tanglewood Park | $775,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | DESIGN |
28 | Ashley ES Design | Administrative office | $900,000.00 | Nov. 2016 Bond Referendum | WSFCS | APPROVED |
1 | Aviation Center | Smith-Reynolds Airport | $16,600,000.00 | Nov. 2016 Bond Referendum | Forsyth Tech | IN CONSTRUCTION |
33 | Brunson ES Replacement | Brunson Elementary School | $27,564,257.00 | Nov. 2016 Bond Referendum | WSFCS | PLANNING |
20 | CG Hill Playground | CG Hill Park | $150,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
38 | East Forsyth HS Renovation | East Forsyth High School | $22,666,881.00 | Nov. 2016 Bond Referendum | WSFCS | APPROVED |
25 | Eastern ES Land | Eastern Forsyth County | $1,500,000.00 | Nov. 2016 Bond Referendum | WSFCS | PLANNING |
32 | Easton ES Addition | Easton Elementary School | $9,844,378.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
42 | Glenn HS Stadium Replacement | Glenn High School | $3,060,748.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
36 | Griffith ES Addition | Griffith Elementary School | $7,799,776.00 | Nov. 2016 Bond Referendum | WSFCS | APPROVED |
18 | Horizons - Playground | Horizons Park | $150,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
22 | Horizons Master Plan - Phase 1 | Horizons Park | $2,000,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | APPROVED |
19 | Joanie Moser Park | Joanie Moser Park | $150,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
48 | Kennedy HS Renovation | John F Kennedy High School | $20,555,881.00 | Nov. 2016 Bond Referendum | WSFCS | APPROVED |
29 | Konnoak ES Replacement | Konnoak Elementary School | $19,556,224.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
3 | Learning Commons | Forsyth Tech Oak Grove Center | $21,000,000.00 | Nov. 2016 Bond Referendum | Forsyth Tech | APPROVED |
30 | Lowrance Paisley MS Replacement | Paisley Middle School | $48,374,100.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
39 | Maintenance and Capital Projects | Various Schools | $32,126,174.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
41 | Mt. Tabor HS Stadium Replacement | Mt. Tabor High School | $3,028,601.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
27 | New Robinhood Rd MS | Dexter Dr. Winston-Salem, NC 27102 | $28,632,842.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
26 | New Smith Farm MS | Smith Farm Middle School | $30,376,582.00 | Nov. 2016 Bond Referendum | WSFCS | PLANNING |
35 | North Forsyth HS Renovation | North Forsyth High School | $18,595,765.00 | Nov. 2016 Bond Referendum | WSFCS | DESIGN |
2 | Oak Grove Project, Phases 3 & 4 | Forsyth Tech Oak Grove Center | $21,000,000.00 | Nov. 2016 Bond Referendum | Forsyth Tech | DESIGN |
45 | Parkland HS Traffic Improvements | Parkland High School | $1,028,189.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
31 | Philo Hill MS Renovation | Philo-Hill Magnet School | $18,681,970.00 | Nov. 2016 Bond Referendum | WSFCS | DESIGN |
24 | Pre K Additions | Various Schools | $3,208,162.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
40 | Safety and Camera Updates | Various Schools | $3,713,150.00 | Nov. 2016 Bond Referendum | WSFCS | DESIGN |
46 | Southeast MS Traffic Improvements | Southeast Middle School | $244,996.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
6 | Tanglewood Cart Path Renovations | Tanglewood Park | $425,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
5 | Tanglewood Golf Irrigation | Tanglewood Park | $850,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
23 | Tanglewood Golf Upgrades | Tanglewood Park | $1,350,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
13 | Tanglewood Multi-Use Agricultural Event Center | Tanglewood Park | $735,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | APPROVED |
14 | Tanglewood Multi-Use Agricultural Event Center | Tanglewood Park | $3,750,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | PLANNING |
9 | Tanglewood Multi-Use Trail | Tanglewood Park | $900,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | IN CONSTRUCTION |
10 | Tanglewood Par 3 Greens | Tanglewood Park | $625,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
8 | Tanglewood Roadway Improvements | Tanglewood Park | $1,050,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | DESIGN |
47 | Technology Improvements | Various Schools | $25,694,998.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
4 | Transportation Center Expansion | Forsyth Tech Transportation Center | $6,400,000.00 | Nov. 2016 Bond Referendum | Forsyth Tech | APPROVED |
21 | Triad - Piedmont Green Way | Triad Park | $300,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | APPROVED |
11 | TWP Clubhouse | Tanglewood Park | $725,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | APPROVED |
12 | TWP Clubhouse | Tanglewood Park | $715,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | APPROVED |
15 | Union Cross - Playground | Union Cross Park | $150,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
16 | Walkertown - Playground | Walkertown Park | $150,000.00 | Nov. 2016 Bond Referendum | Parks & Recreation | COMPLETED |
37 | Ward ES Addition | Ward Elementary School | $7,799,776.00 | Nov. 2016 Bond Referendum | WSFCS | APPROVED |
44 | Wiley / RJR Traffic Improvements | Wiley Middle School | $2,637,834.00 | Nov. 2016 Bond Referendum | WSFCS | COMPLETED |
34 | Wiley MS Addition | Wiley Middle School | $10,188,587.00 | Nov. 2016 Bond Referendum | WSFCS | IN CONSTRUCTION |
Funds approved by Forsyth County Commissioners
RFPs/ RFQs issued & reviewed, community meetings held, method of construction selected
Architects and Contractors work with County staff to finalize project plan
Work in progress
Project finished and closed out