Date | Park Open | Park Closed | Comments |
---|---|---|---|
January 1 - January 7 | 7:00 am | 5:30 pm | |
January 8 - February 4 | 7:00 am | 6:00 pm | |
Febuary 5 - Febuary 25 | 7:00 am | 6:30 pm | |
Febuary 26 - March 10 | 7:00 am | 7:00 pm | |
*March 11 - April 8 | 7:00 am | 8:00 pm | Daylight Savings Time Begins |
April 9 - April 30 | 7:00 am | 8:30 pm | |
May 1 - May 13 | 6:30 am | 8:30 pm | Open at 6:30 am |
May 14 - August 12 | 6:30 am | 9:00 pm | |
August 13 - August 31 | 6:30 am | 8:30 pm | |
September 1 - September 2 | 7:00 am | 8:30 pm | Open at 7:00 am |
September 3 - September 23 | 7:00 am | 8:00 pm | |
September 24 - October 14 | 7:00 am | 7:30 pm | |
October 15 - November3 | 7:00 am | 7:00 pm | |
November 4 - November 25 | 7:00 am | 6:00 pm | Daylight Savings Time Ends |
November 26 - January 1 | 7:00 am | 5:30 pm |
Last Day of Reservations is Sunday, October 28, 2018