Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
Clicking on the PIN will take you to Geo-Data where you may obtain parcel data, the property record card and a map of the parcel.
Case Number: 14-CVD-4427
Status: | Foreclosure Sale |
PIN: | 6825-89-8410.00 |
Block\Lot: | 0909 302G |
Tax Value: | $1,000 |
Min Bid: | |
Owner: | Kenneth M Hamilton |
Description: | W Northwest BLVD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-3691
Status: | Foreclosure Sale |
PIN: | 6844-27-2120.00 |
Block\Lot: | 0922 007 |
Tax Value: | $16,300 |
Min Bid: | |
Owner: | Arnosa Group Llc |
Description: | 1328 Marne ST |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 14-CVD-263
Status: | Foreclosure Sale |
PIN: | 6846-03-9596.00 |
Block\Lot: | 1381 188 |
Tax Value: | $22,100 |
Min Bid: | |
Owner: | Beverly Watkins |
Description: | 411 Eldora ST |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 14-CVD-261
Status: | Foreclosure Sale |
PIN: | 6846-13-0547.00 |
Block\Lot: | 1381 189 |
Tax Value: | $23,200 |
Min Bid: | |
Owner: | Beverly Watkins |
Description: | 409 Eldora ST |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-4138
Status: | Foreclosure Sale |
PIN: | 6837-63-7156.00 |
Block\Lot: | 1501 137 |
Tax Value: | $12,000 |
Min Bid: | |
Owner: | Twin County Properties |
Description: | 843 Efird ST |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 12-CVD-85
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6837-33-6302.00 |
Block\Lot: | 1528 065 |
Tax Value: | $20,300 |
Min Bid: | |
Owner: | Joseph A Warden III |
Description: | 4016 Leo ST |
Sale Date & Time: | Apr 02 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-5852
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6845-58-4201.00 |
Block\Lot: | 1558 055N |
Tax Value: | $24,500 |
Min Bid: | |
Owner: | Phyliss Davis |
Description: | 435 Nash AVE |
Sale Date & Time: | Dec 04 2017 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-3690
Status: | Foreclosure Sale |
PIN: | 6836-34-4667.00 |
Block\Lot: | 1651 019 |
Tax Value: | $57,400 |
Min Bid: | |
Owner: | Alexis T Miller |
Description: | 2300 N Glenn AVE |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 11-CVD-7156
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-45-7576.00 |
Block\Lot: | 1738 106C |
Tax Value: | $24,300 |
Min Bid: | |
Owner: | Ronnie D Tucker Heirs |
Description: | 2251 Brindle ST |
Sale Date & Time: | Apr 02 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 14-CVD-688
Status: | Foreclosure Sale |
PIN: | 6847-14-5645.00 |
Block\Lot: | 2222 005 |
Tax Value: | $11,800 |
Min Bid: | |
Owner: | Ida M Lumpkin |
Description: | 4227 Rosa ST |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-1915
Status: | Foreclosure Sale |
PIN: | 6855-10-3661.00 |
Block\Lot: | 2609 089 |
Tax Value: | $13,900 |
Min Bid: | |
Owner: | Emily G Smith |
Description: | Nicholson RD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-3518
Status: | Foreclosure Sale |
PIN: | 6846-26-0939.00 |
Block\Lot: | 2686 009 |
Tax Value: | $15,600 |
Min Bid: | |
Owner: | Easter M Winn |
Description: | 2731 Teresa AVE |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 12-CVD-241
Status: | Foreclosure Sale |
PIN: | 6838-93-0843.00 |
Block\Lot: | 3000 053 |
Tax Value: | $52,500 |
Min Bid: | |
Owner: | Michael G Beck Cobb |
Description: | 4820 Baux Mountain RD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | The above parcel is being sold with 6838-93-0716.00 If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-3244
Status: | Foreclosure Sale |
PIN: | 6834-01-2013.00 |
Block\Lot: | 3851B803 |
Tax Value: | $47,400 |
Min Bid: | |
Owner: | Brickwood Place Homeowners Assn Inc |
Description: | 803 Brickwood CT |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-5593
Status: | Foreclosure Sale |
PIN: | 6901-75-0309.00 |
Block\Lot: | 4971 010R |
Tax Value: | $130,800 |
Min Bid: | |
Owner: | Barry W Beck |
Description: | 1067 Tuttle RD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-7780
Status: | Foreclosure Sale |
PIN: | 6808-58-9794.00 |
Block\Lot: | 5038 013 |
Tax Value: | $20,400 |
Min Bid: | |
Owner: | Richard Byrd |
Description: | 5643 Stoneman PL |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-3293
Status: | Foreclosure Sale |
PIN: | 6819-27-1855.00 |
Block\Lot: | 5052 027B |
Tax Value: | $80,200 |
Min Bid: | |
Owner: | Kevin S Wright |
Description: | 6460 Bannockburn RD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |
Case Number: 13-CVD-5965
Status: | Foreclosure Sale |
PIN: | 6951-30-1931.00 |
Block\Lot: | 5127 003E |
Tax Value: | $506,300 |
Min Bid: | |
Owner: | Otis Delano Curling Jr. |
Description: | 885 Warren Farm RD |
Sale Date & Time: | Jun 04 2018 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | |
Note: | If you have any questions contact via email ZLS-NC.COM. |